| Project | Contents |
|---|---|
| Model / Specifications | MHCL-X X = Processing volume m³/h |
| Treatment Capacity | 2-100m³/h |
| Influent Water Quality | Influent SS ≤ 200 mg/L) |
| Effluent Water Quality | Effluent SS ≤ 10 mg/L |
| Material Options | Organic Fiber Membrane |
| Overall Dimensions | L: 1000-8000 mm W: 1000-2000 mm H: 2000 mm |
| Core Treatment Technology | Filtration Method |
| Core Components & Configurations | Water pump, UF membrane, Flow meter, Solenoid valve, Control cabinet, Backwash system |
| Operating Power | 1.5KW-20KW |
| Installation Method | Above-ground |
| Operation Mode | Fully Auto PLC & Manual |
| Backwash Cycle | 30s backwash |













Henan Public Network Security Registration No. 41077102000244




