| Project | Contents |
|---|---|
| Model / Specifications | MHFST-X X = Processing volume m³/h |
| Treatment Capacity | 2-40m³/h |
| Influent Water Quality | Influent COD ≤ 100 mg/L Conductivity ≤ 10,000 µS/cm |
| Effluent Water Quality | Effluent Conductivity ≤ 30 µS/cm |
| Material Options | RO Membrane - Aromatic Polyamide |
| Overall Dimensions | L: 15000-8000 mm W: 1000-1500 mm H: 1500-2000 mm |
| Core Treatment Technology | Filtration Method |
| Core Components & Configurations | RO membrane, High-pressure pump, Flow meter, Conductivity meter, Control cabinet, Backwash system |
| Operating Power | 4KW-50KW |
| Installation Method | Above-ground |
| Operation Mode | Fully Auto PLC, Manual, Remote Monitoring |
| Backwash Cycle | 30-minute / 10-hour interval |













Henan Public Network Security Registration No. 41077102000244




