| Project | Contents |
|---|---|
| Model / Specifications | MHSCR-X(Where X denotes Airflow Capacity in m³/h) |
| Airflow Capacity | 10000-100000m³/h |
| Inlet Concentration | NOx≤1000mg/m³ |
| Efficiency | Denitrification Efficiency:85%–95% |
| Applicable Exhaust Gas Types | Flue Gas |
| Main Material | Anti-corrosive Carbon Steel |
| Control System | PLC Auto / Manual |
| Reaction Temperature | 200–420℃ |
| Reducing Agent | Urea Solution Ammonia Water |
| Catalyst | Honeycomb Catalyst |
| System Components | Injection Gun / Spray Lance,Evaporator,Mixing System,Soot Blowing System |












Henan Public Network Security Registration No. 41077102000244




