
Agitator
| Model | Shaft Length & Specifications | ConnectionType | Applicable Tank Capacity |
|---|---|---|---|
| BLD09-11-0.37KW | 1m | Sleeve | Universal for < 1m³ tanks |
| BLD09-11-0.55KW | 1m | Sleeve | Universal for < 1m³ tanks |
| BLD09-11-0.75KW | 1m | Sleeve | Universal for < 1m³ tanks |
| BLD10-11-0.75KW | 1.2m | Sleeve | For 1.5m³ tank |
| BLD10-11-1.1KW | 1.3m | Half Coupling | For 2m³ tank |
| BLD10-11-1.5KW | 1.6m / Dual Impeller Ø400 | Half Coupling | For 3m³ tank |
| BLD11-17-2.2KW | 1.9m / Dual Impeller Ø600 | Half Coupling | For 5m³ tank |
| BLD11-17-2.2KW W/ TJA1 | 2.2m / Dual Impeller Ø600 | Half Coupling | For 6m³ tank |
| BLD12-23-3KKW W/ TJA1 | Shaft 2.4m / Dual Impeller Ø700 / Shaft Ø57mm | Half Coupling | For 8m³ tank |
| BLD12-23-4KW W/ TJA1 | Shaft 2.6m / Dual Impeller Ø800 / Shaft Ø57mm | Half Coupling | For 10m³ tank |
| BLD12-23-4KW W/ TJA1 | Shaft 3.4m / Dual Impeller Ø800 / Shaft Ø57mm / Submerged Support / Bottom Flange | Half Coupling | For 15m³ tank |
| BLD12-23-4KW W/ TJA1 | Shaft 3.7m / Dual Impeller Ø800 / Shaft Ø57mm / Submerged Support / Bottom Flange | Half Coupling | For 20m³ tank |
| BLD13-23-5.5KW W/ DXI55 | Shaft 3.4m / Dual Impeller Ø1000 / Shaft Ø76mm / Square Base Plate | Half Coupling | For 25m³ tank |
| BLD13-23-5.5KW W/ DXI55 | Shaft 3.6m / Dual Impeller Ø1000 / Shaft Ø76mm / Square Base Plate | Half Coupling | For 30m³ tank |











豫公网安备41077102000244号




