| Parameters | Contents |
|---|---|
| Model/Specifications | MHYT-X (X = Processing volume m³/h) |
| Treatment Capacity | 1-10m³/h |
| Influent Water Quality | Influent COD≤500mg/L |
| Effluent Water Quality | Effluent COD≤50mg/L |
| Material Options | Anti-corrosive Carbon Steel |
| Overall Dimensions | Height≥2000mm Footprint:5-40m² Effective Volume:10-100m³ |
| Installation Method | Buried / Above-ground |
| Core Treatment Technology | AO Process + MBR Membrane |
| Core Components & Configurations | Blower, Aeration system, MBR membrane system,Automatic control system |
| Operating Power | 3-20KW |
| Operation Mode | Manual-Auto Integration, Opt. Remote |
| Aeration Method | Blower Aeration |
| Maintenance Cycle | Semi-annual cleaning (SAC) |




豫公网安备41077102000244号




