| Parameters | Contents |
|---|---|
| Model / Specifications | MHFMHFST-X (X = Processing volume m³/h) |
| Treatment Capacity | 2-40m³/h |
| Influent Water Quality | Influent COD ≤ 100mg/L Conductivity ≤ 10000μS/cm |
| Effluent Water Quality | Effluent Conductivity ≤ 30μS/cm |
| Material Options | RO Membrane - Aromatic Polyamide |
| Overall Dimensions | L:1500-8000mm W:1000-1500mm H:1500-2000mm |
| Core Treatment Technology | Filtration Method |
| Core Components & Configurations | RO membrane, High-pressure pump, Flow meter,Conductivity meter, Control cabinet, Backwash system |
| Operating Power | 4 KW - 50 KW |
| Installation Method | Above-ground |
| Operation Mode | Fully Auto PLC, Manual, Remote Monitoring |
| Backwash Cycle | 30-minute / 10-hour interval |






豫公网安备41077102000244号




