| Parameters | Contents |
|---|---|
| Model /Specifications | MHCL-X(X = Processing volume m³/h) |
| Treatment Capacity | 2-100m³/h |
| Influent Water Quality | Influent SS≤200mg/L |
| Effluent Water Quality | Effluent SS≤10mg/L |
| Material Options | Organic Fiber Membrane |
| Overall Dimensions | L:1000-8000mm W:1000-2000mm H:2000mm |
| Core Treatment Technology | Filtration Method |
| Core Components & Configurations | Water pump, UF membrane, Flow meter, Solenoid valve,Control cabinet, Backwash system |
| Operating Power | 1.5KW-20KW |
| Installation Method | Above-ground |
| Operation Mode | Above-ground |
| Backwash Cycle | 30 s backwash / 30 min interval |






豫公网安备41077102000244号




