
Agitator
| Model | Shaft Length & Specifications | Connection Type | Applicable Tank Capacity |
|---|---|---|---|
| BLD09-11-0.37KW | 1米 | Sleeve | Universal for < 1m³ tanks |
| BLD09-11-0.55KW | 1米 | Sleeve | Universal for < 1m³ tanks |
| BLD09-11-0.75KW | 1米 | Sleeve | Universal for < 1m³ tanks |
| BLD10-11-0.75KW | 1.2米 | Sleeve | For 1.5m³ tank |
| BLD10-11-1.1KW | 1.3米 | Half Coupling | For 2m³ tank |
| BLD10-11-1.5KW | 1.6m / Dual Impeller Ø400 | Half Coupling | For 3m³ tank |
| BLD11-17-2.2KW | 1.9m / Dual Impeller Ø600 | Half Coupling | For 5m³ tank |
| BLD11-17-2.2KW w/ TJA1 | 2.2m / Dual Impeller Ø600 | Half Coupling | For 6m³ tank |
| BLD12-23-3KW w/ TJA1 | Shaft 2.4m / Dual Impeller Ø700 / Shaft Ø57mm | Half Coupling | For 8m³ tank |
| BLD12-23-4KW w/ TJA1 | Shaft 2.6m / Dual Impeller Ø800 / Shaft Ø57mm | Half Coupling | For 10m³ tank |
| BLD12-23-4KW w/ TJA1 | Shaft 3.4m / Dual Impeller Ø800 / Shaft Ø57mm / Submerged Support / Bottom Flange | Half Coupling | For 15m³ tank |
| BLD12-23-4KW w/ TJA1 | Shaft 3.7m / Dual Impeller Ø800 / Shaft Ø57mm / Submerged Support / Bottom Flange | Half Coupling | For 20m³ tank |
| BLD13-23-5.5KW w/ DXI55 | Shaft 3.4m / Dual Impeller Ø1000 / Shaft Ø76mm / Square Base Plate | Half Coupling | For 25m³ tank |
| BLD13-23-5.5KW w/ DXI55 | Shaft 3.6m / Dual Impeller Ø1000 / Shaft Ø76mm / Square Base Plate | Half Coupling | For 30m³ tank |

FAQ
Q1: What causes uneven chemical dosing or inaccurate delivery rates?
Inaccurate dosing typically stems from uncalibrated metering pump settings, chemical crystallization, or piping clogs. Quick fix: Calibrate pump stroke and frequency, maintain regular tank agitation to prevent settling, and flush dosing lines.
Q2: Why is the mixer not rotating or the metering pump failing to dose?
Mixer or pump failure usually results from electrical faults, air binding in suction lines, or a ruptured pump diaphragm. Quick fix: Inspect motor wiring, vent trapped air from the dosing head, and replace damaged diaphragm seals.
Q3: Does the dosing system support fully automated, interlocked control?
Yes. Our systems feature PLC-based automation for automated dry powder feeding, continuous batch preparation, tank-level interlocked start/stop, and remote SCADA/DCS integration.










Henan Public Network Security Registration No. 41077102000244





