| Model | Discharge Bore (mm) | Motor Power (km) | Freq. (Hz) | Blower Speed (r.p.m) | Airflow (m³/min) | V-Belt Pulley | V-Belt | Oil Tank Capacity | Weight (kg) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.1kgf/cm² | 0.2kgf/cm² | 0.3kgf/cm² | 0.4kgf/cm² | 0.5kgf/cm² | Blower | Motor | Net Weight | Gross Weight | |||||||
| HC-20S | 1/2" (15) | 0.25 | 50 | 450 | 0.162 | 0.156 | 0.15 | 0.143 | 0.138 | 6 1/2" | 2" | A-787 | 1.0L (0.7L) | 30 | 38 |
| HC-201S | 1/2" (15) | 0.37 | 50 | 600 | 0.215 | 0.209 | 0.2 | 0.193 | 0.185 | 6 1/2" | 3" | A-813 | 1.0L (0.7L) | 33 | 40 |
| HC-25S | 3/4" (20) | 0.37 | 50 | 430 | 0.278 | 0.265 | 0.25 | 0.237 | 0.225 | 8" | 3" | A-889 | 1.2L (0.9L) | 40 | 45 |
| HC-251S | 3/4" (20) | 0.55 | 50 | 450 | 0.31 | 0.3 | 0.29 | 0.28 | 0.28 | 8" | 3" | A-1016 | 1.5L (1.1L) | 44 | 51 |
| HC-30S | 1" (25) | 0.55 | 50 | 430 | 0.35 | 0.34 | 0.33 | 0.32 | 0.31 | 10" | 3 1/2" | A-1118 | 1.5L (1.1L) | 50 | 57 |
| HC-301S | 1" (25) | 0.75 | 50 | 520 | 0.42 | 0.41 | 0.4 | 0.39 | 0.38 | 10" | 4" | A-1143 | 1.5L (1.1L) | 50 | 57 |
| HC-40S | 1 1/4" (32) | 0.75 | 50 | 500 | 0.66 | 0.65 | 0.63 | 0.61 | 0.59 | 12" | 4" | A-1321 | 2.5L (1.7L) | 80 | 88 |
| HC-401S | 1 1/4" (32) | 1.5 | 50 | 580 | 0.8 | 0.77 | 0.74 | 0.71 | 0.67 | 12" | 4 1/2" | A-1321 | 2.5L (1.7L) | 85 | 93 |
| HC-50S | 1 1/2" (40) | 1.5 | 50 | 430 | 1.14 | 1.12 | 1.09 | 1.06 | 1.02 | 14" | 4" | A-1600 | 3.5L (2.3L) | 120 | 130 |
| HC-501S | 1 1/2" (40) | 2.2 | 50 | 500 | 1.44 | 1.42 | 1.39 | 1.36 | 1.32 | 14" | 4 1/2" | A-1600 | 3.5L (2.3L) | 125 | 135 |
| HC-60S | 2" (50) | 2.2 | 50 | 450 | 1.9 | 1.87 | 1.82 | 1.77 | 1.71 | 16" | 5" | B-1880 | 5.5L (3.8L) | 190 | 233 |
| HC-601S | 2" (50) | 4 | 50 | 540 | 2.41 | 2.34 | 2.29 | 2.24 | 2.18 | 16" | 6" | B-1880 | 5.5L (3.8L) | 200 | 233 |
| HC-80S | 2 1/2" (65) | 4 | 50 | 430 | 2.82 | 2.74 | 2.66 | 2.59 | 2.5 | 18" | 5" | B-2108 | 8L (6L) | 250 | 268 |
| HC-801S | 2 1/2" (65) | 5.5 | 50 | 500 | 3.53 | 3.45 | 3.38 | 3.33 | 3.25 | 18" | 6" | B-2134 | 8L (6L) | 275 | 293 |
| HC-100S | 3" (80) | 5.5 | 50 | 390 | 4.32 | 4.28 | 4.25 | 4.18 | 4.11 | 20" | 5 1/2" | B-2362 | 20L (16L) | 375 | 395 |
| HC-1001S | 3" (80) | 7.5 | 50 | 420 | 5.41 | 5.32 | 5.25 | 5.18 | 5.11 | 20" | 6" | B-2362 | 20L (16L) | 390 | 410 |
FAQ
Q1: How to size and select aeration blower airflow and discharge pressure?
Blower selection depends on daily wastewater capacity, aeration tank water depth, diffuser quantity, and biological oxygen demand. Discharge pressure is determined by total liquid submergence depth and piping friction losses, while airflow volume must match total oxygen transfer demand.
Q2: What causes low airflow or insufficient basin aeration?
Inadequate aeration typically stems from clogged air intake filters, discharge piping leaks, worn blower lobes/impellers, or system backpressure imbalance. Quick fix: Clean or replace intake filter cartridges, inspect pipe joints for air leaks, verify pressure relief valve settings, and check blower clearances.
Q3: What causes excessive blower noise and severe vibration?
High noise and vibration levels usually result from loose foundation anchor bolts, impeller unbalance or dust buildup, dry/worn bearings, or pipe acoustic resonance. Quick fix: Tighten anchor bolts, lubricate or replace drive bearings, clean dynamic impellers, and install flexible expansion joints on piping connections.



Henan Public Network Security Registration No. 41077102000244





